Combination of Power and Versatility
Designed with your needs in mind.
Power
Built around a rugged and reliable Kubota E-TVCS (three-vortex combustion system) engine that provides increased power, high torque, cleaner emissions, and low noise and vibration.
Versatility
The B1181 features a mid-mount mower PTO shaft drive that provides superior operational performance and durability as well as quick and easy maintenance.


Technical Specs
Brand, model | Kubota D782 |
Type | D782-E4-D34 |
Engine power ECE-R24 – kW (HP) | 11.9 (16) |
Engine power SAE gross – kW (HP) | 13.2 (18) |
PTO power – kW (HP) | 10.3 (14.0) |
No. of cylinders | 3 |
Bore & stroke – mm | 67 x 73.6 |
Total displacement | 778 |
Rated speed | 3000 |
Fuel tank capacity | 14 l |
Driving method | 4WD |
Transmission speeds | F6/R2 |
Bi-speed turn | No |
Differential lock | Standard |
Brake type | Wet mulch disk |
Rear PTO Type | Transmission driven with one way clutch |
Rear PTO Speed – rpm | 540/1000 |
Mid PTO Speed – rpm | 2500 |
3-point hitch | Category I |
Steering | Power steering |
Pump capacity (3-point hitch) l/min. | 14.1 |
Lift control type | Select |
Lift capacity at link end – kg | 540 |
Standard Farm tyre size (front) | 5-12 |
Standard Turf tyre size (front) | 20 x 8.00-10 |
Standard Farm tyre size (rear) | 8-16 |
Standard Turf tyre size (rear) | 212/80D-15 |
Overall length (with 3P) – mm | 2360 |
Overall width (min. tread) | 938 |
Overall height(with ROPS) | 2217-2293 (ROPS) |
Wheelbase – mm | 1270 |
Ground clearance – mm | 240-316 |
Turning radius with brake – m | 1.8 |
Tractor weight (Farm/Turf ) – kg | 635-670 |
Download Brochure
operational performance
The B1181 features a mid-mount mower PTO shaft drive that provides superior operational performance and durability as well as quick and easy maintenance. Attach a mid-mount mower deck, and enjoy superb cutting performance even in long or wet grass.